The Brown & Co Handicap Singles 2012
Rules:
- Set to 10 or winner on the hour. If a draw - one deciding game.
- Entry fee £10 per player.
- If the match is not played by the due date - result determined by the toss of a coin.
- Both players must contact each other and are responsible for getting matches played by due date.
- Reserves for 2012: Seb Corke & Bill Rankine.
| Round 1 by 15/12/11 |
Round 2 by 31/1/12 |
Round 3 by 26/2/12 |
Qtr by 21/3/12 |
Semi by 7/4/12 |
Final 10/5/12 |
| John Shneerson | Chris Hollingsworth | ||||
| Chris Hollingsworth | v | ||||
| Peter Milner | Peter Milner | ||||
| Trish Rolph | v | ||||
| Hazel Dunn | Barry Peak | ||||
| Barry Peak | v | John Crawley | |||
| Nigel Turner | John Crawley | ||||
| John Crawley | v | ||||
| Stuart Arrandale | John Kirkpatrick | ||||
| John Kirkpatrick | v | John Kirkpatrick | |||
| Ian Lindsay | Ian Lindsay | ||||
| Trevor Salt | v | tbc | |||
| Eric Nutter | Eric Nutter | ||||
| Peter Hobbs | v | Eric Nutter | |||
| Sean Millbamk | Tony Camplin | ||||
| Tony Camplin | v | ||||
| James MacSwinney | James MacSwinney | ||||
| Smuts Beyers | v | ||||
| John Saville | John Saville | ||||
| Sam Shepperd | v | ||||
| John Ralph | John Ralph | ||||
| Brian Eaton | v | Joh Fistein | |||
| Joh Fistein | Joh Fistein | ||||
| Mark Gooden | v | ||||
| Juilan Stafford | |||||
| Helen Prandy | v | ||||
| Clive Turner | Clive Turner | ||||
| Mark Elliot | v | ||||
| Richard Dunn | Trevor See | ||||
| Trevor See | v | Robert Bawden | |||
| Robert Bawden | Robert Bawden | ||||
| Logan Crawford | |||||
| Jeremy Richardson | Julia Scott | ||||
| Julia Scott | v | Julia Scott | |||
| Richard Ramjane | Richard Ramjane | ||||
| Will Ridsdill-Smith | v | ||||
| Hugo Johnson | Hugo Johnson | ||||
| John Burnett | v | Hugo Johnson | |||
| Ed Williams | Derrick Wells | ||||
| Derrick Wells | v | ||||
| Tim Collins | Fred Barrelet | ||||
| Fred Barrelet | |||||
| Adrian Thurley | Adrian Thurley | ||||
| Ruhdhri Duncan | v | ||||
| Tim Breitmeyer | Ken Smith | ||||
| Ken Smith | |||||
| Phillipa Wells | Jonathan Becher | ||||
| Jonathan Becher | v | ||||
| Ray Hinkins | Cork | ||||
| George Lambton | |||||
| Andrew Gardiner | |||||
| Henry Russell | v | ||||
| Charlei Russell | |||||
| Anthony Packenham | |||||
| Henry Edwards | Henry Edwards | ||||
| David George | v | ||||
| Jeremy Barnett | Jeremy Barnett | ||||
| Frank Watts | Jeremy Barnett | ||||
| Claire Beecham | Bill Makintosh | ||||
| Bill Makintosh | v | ||||
| Charles Granville | |||||
| Peter Sadler | |||||
| Tony Edleston | Paul Harding | ||||
| Paul Harding |
The Brown & Co Handicap Singles 2011
Winner 2011 Adrian Thurley beat Peter Milner 9-7
| Round 1 by 15/12/10 |
Round 2 by 31/1/11 |
Round 3 by 26/2/11 |
Qtr by 21/3/11 |
Semi by 7/4/11 |
Final 7/5/11 |
Winner |
| John Fistein | John Fistein | |||||
| John Rolph | v | John Fistein | ||||
| Barry Peek | Eric Nutter | |||||
| Eric Nutter | v | Jeremy Barnett | ||||
| Stuart Arrandale | Jeremy Barnett | |||||
| Jeremy Barnett | v | Jeremy Barnett | ||||
| Derrick Wells | Derrick Wells | |||||
| John Crawley | v | Jeremy Barnett | ||||
| William Mackintosh | Paul Harding | |||||
| Paul Harding | v | Paul Harding | ||||
| Ed Williams | Dr Robert Bawden | |||||
| Dr Robert Bawden | v | Paul Harding | ||||
| Nick Chrimes | Nick Chrimes | |||||
| Jonathan Becher | v | Nick Chrimes | ||||
| Mark Gooden | Mark Gooden | |||||
| William Stogden | v | Adrian Thurley | ||||
| Nigel Turner | Nigel Turner | |||||
| Tim Breitmeyer | v | Julia Scott | ||||
| Julia Scott | Julia Scott | |||||
| Mark Elliott | v | Julia Scott | ||||
| Bruce Prescott | Ruadhri Duncan | |||||
| Ruadhri Duncan | v | John Kirkpatrick | ||||
| Hazel Dunn | John Kirkpatrick | |||||
| John Kirkpatrick | v | Adrian Thurley | ||||
| Adrian Thurley | Adrian Thurley | |||||
| Bryan Eaton | v | Adrian Thurley | ||||
| Sheilah Owens | Philippa Wells | |||||
| Philippa Wells | v | Adrian Thurley | ||||
| Mark Johnston | Mark Johnston | |||||
| Hugo Johnsen | v | Logan Crawford | ||||
| Trish Ralph | Logan Crawford | |||||
| Logan Crawford | Adrian Thurley | |||||
| Peter Hobbs | Jeremy Richardson | |||||
| Jeremy Richardson | v | Jeremy Richardson | ||||
| Keith Banks | Charles Granville | |||||
| Charles Granville | v | Jeremy Richardson | ||||
| Chris Hollingsworth | George Lampton | |||||
| George Lampton | v | George Lampton | ||||
| Sean Milbank | Oscar Johnson | |||||
| Oscar Johnson | v | Jeremy Richardson | ||||
| Ian Lindsay | Ian Lindsay | |||||
| Fred Barrelet | v | Ian Lindsay | ||||
| Frank Watts | Frank Watts | |||||
| Tim Bent | v | Ian Lindsay | ||||
| James Sills | James Sills | |||||
| John Burnett | v | Tony Camplin | ||||
| Helen Prandy | Tony Camplin | |||||
| Tony Camplin | v | Peter Milner | ||||
| Bill Rankine | Richard Dunn | |||||
| Richard Dunn | v | Richard Dunn | ||||
| Trevor See | Anthony Pakenham | |||||
| Anthony Pakenham | v | Ray Hinkins | ||||
| Ray Hinkins | Ray Hinkins | |||||
| John Saville | v | Ray Hinkins | ||||
| Charlie Russell | Andrew Gardiner | |||||
| Andrew Gardiner | v | Peter Milner | ||||
| William Rook | William Rook | |||||
| Kenneth Smith | v | William Rook | ||||
| Sebastian Corke | Sebastian Corke | |||||
| James Tweed | v | Peter Milner | ||||
| Henry Russell | Peter Milner | |||||
| Peter Milner | v | Peter Milner | ||||
| Peter Sadler | Peter Sadler | |||||
| Edward Fitzgerald |
To keep this table up to date please pass your result ASAP to Adrian Thurley via adrianthurley@aol.com or text 07860 300056
The Brown & Co Handicap Singles 2010
| Round 1 | Round 2 | Round 3 | Qtr | Semi | Final |
| Prescott | Heard 9-5 | ||||
| Heard | v | Heard 9-8 | |||
| Fistein | Fistein W/O | ||||
| Playford | v | J Scott 9-5 | |||
| Russell | Russell W/O | ||||
| J Lampton | v | J Scott 9-6 | |||
| J Scott | J Scott 9-3 | ||||
| Tusa | v | tbc | |||
| MackIntosh | MackIntosh 9-3 | ||||
| Bennett | v | Matthews 9-4 | |||
| Ferguson | Matthews 9-7 | ||||
| Matthews | v | tbc | |||
| Tweed | Tweed 9-7 | ||||
| Richardson | v | Tweed 9-6 | |||
| Gooden | K Smith 8-4 | ||||
| K Smith | v | tbc | |||
| Burnett | Burnett 9-8 | ||||
| Crawley | v | J Rolph 9-6 | |||
| Elliott | J Rolph 9-4 | ||||
| J Rolph | v | Nutter 9-4 | |||
| Thurley | Nutter 9-5 | ||||
| Nutter | v | Nutter 9-4 | |||
| Arrandale | See 9-3 | ||||
| See | v | tbc | |||
| T Clarke | Forwood W/O | ||||
| Forwood | v | Forwood 9-3 | |||
| R Bowden | D Wells 9-6 | ||||
| D Wells | v | tbc | |||
| Lindsay | Johnston 9-5 | ||||
| M Johnston | v | Hollingsworth | |||
| Hollingsworth | Hollingsworth 9-8 | ||||
| Johnsen | tbc | ||||
| Gardiner | Gardiner 9-6 | ||||
| Stogdon | v | tbc | |||
| H Dunn | H Dunn 9-4 | ||||
| Lambton | v | tbc | |||
| Malster | Malster 9-3 | ||||
| T Rolph | v | Malster W/O | |||
| Becher | Becher 9-4 | ||||
| EE Williams | v | tbc | |||
| Barnett | Barnett 9-8 | ||||
| Crawford | Barnett 9-4 | ||||
| Lawrence | Pakenham 9-4 | ||||
| Pakenham | v | Spencer-Morris 9-7 | |||
| Spencer-Morris | Spencer-Morris 9-3 | ||||
| Granville | Spencer-Morris W/O | ||||
| Ashman | Ashman | ||||
| Breitmeyer | v | tbc | |||
| Cowdrey | Cowdrey 9-4 | ||||
| Hobbs | Duncan W/O | ||||
| Prandy | Duncan 9-6 | ||||
| Duncan | v | tbc | |||
| Watts | Watts | ||||
| G Smith | Watts | ||||
| R Dunn | Thomas 9-4 | ||||
| Thomas | v | tbc | |||
| Peek | Peek 9-8 | ||||
| Sadler | Peek 9-7 | ||||
| P Wells | P Wells W/O | ||||
| Banks | v | Kirkpatrick 9-3 | |||
| Nicoll | Kirkpatrick 9-7 | ||||
| Kirkpatrick | Kirkpatrick 9-8 | ||||
| Barrelet or Harding | Barrelet 9-1 | ||||
| Marriott |
To keep this table up to date please pass your result ASAP to Adrian Thurley via adrianthurley@aol.com or text 07860 300056
The Brown & Co Handicap Singles 2009
| Quarter Finals by 5 Apr | Semi-Finals by 2 May | Final 9 May | Winner |
| S Corke | H Johnson 9-2 | ||
| H Johnson | v | H Johnson 9-1 | |
| W Stogdon | W Stogdon 9-8 | ||
| J Richardson | v | E Nutter 6-5, 3-6, 6-5 | |
| M Elliott | S Arrandale 9-7 | ||
| S Arrandale | v | E Nutter 9-6 | |
| J Burnett | E Nutter 9-8 | ||
| E Nutter |
To keep this table up to date please pass your result ASAP to Adrian Thurley via webmaster@nsrtc.co.uk or text 07860 300056
Newmarket & Suffolk Real Tennis Club